The experts at HRemploymentScreening.com recognize that customers are looking to have valuable information available at a moment’s notice in order to make the best employment screening decisions for their own firms and businesses. Critical data such as the employment population within a state, city or industry can be used in order to decide where the company utilizes its employment resources when it comes to the hiring process. With this in mind, HRemploymentScreening.com has compiled useful information from the 2010 United States Census in order to make the hiring process as easily and convenient as possible.
Population of each state, Employment Population, Median Age, Household Size and Median Employment Income.
In 2010 the United States boasts a population of about 318.4 million people, making it the third most populous country in the world. Across the country, each of the 50 states has its own demographics and local laws that need to be considered when performing an employment screening background check on an individual. If a company has locations in several different states, it is beneficial to understand the economic differences of each state including the employment population of the more populous states or states with a higher median employment income, depending on the needs of the company prior to performing employment screening background checks.
The following data provides clients with access to the employment population, median age, household size and median employment income for households of each state in the country. Instead of scouring the Internet for this relevant information, clients can simply gather the employment population data and median employment income information that they need and continue with their hiring plans.
Population |
Median |
Households
|
Median |
Total |
||||
---|---|---|---|---|---|---|---|---|
1 | California | 38,041,430 | 35.5 | 1 | Maryland | $71,122 | 2,157,717 | |
2 | Texas | 26,059,203 | 33.9 | 2 | New Jersey | $69,667 | 3,198,799 | |
3 | New York | 19,570,261 | 38.1 | 3 | Alaska | $67,712 | 251,651 | |
4 | Florida | 19,317,568 | 41.1 | 4 | Connecticut | $67,276 | 1,357,812 | |
5 | Illinois | 12,875,255 | 37 | 5 | District of Columbia | $66,583 | 266,662 | |
6 | Pennsylvania | 12,763,536 | 40.5 | 6 | Hawaii | $66,259 | 447,748 | |
7 | Ohio | 11,544,225 | 39.3 | 7 | Massachusetts | $65,339 | 2,522,394 | |
8 | Georgia | 9,919,945 | 35.7 | 8 | New Hampshire | $63,280 | 519,137 | |
9 | Michigan | 9,883,360 | 39.5 | 9 | Virginia | $61,741 | 3,038,967 | |
10 | North Carolina | 9,752,073 | 37.8 | 10 | Minnesota | $58,906 | 2,111,943 | |
11 | New Jersey | 8,864,590 | 39.4 | 11 | Delaware | $58,415 | 340,308 | |
12 | Virginia | 8,185,867 | 37.5 | 12 | California | $58,328 | 12,552,658 | |
13 | Washington | 6,897,012 | 37.5 | 13 | Washington | $57,573 | 2,636,817 | |
14 | Massachusetts | 6,646,144 | 39.5 | 14 | Utah | $57,049 | 895,691 | |
15 | Arizona | 6,553,255 | 36.6 | 15 | Colorado | $56,765 | 1,996,088 | |
16 | Indiana | 6,537,334 | 37.3 | 16 | New York | $56,448 | 7,238,922 | |
17 | Tennessee | 6,456,243 | 38.2 | 17 | Illinois | $55,137 | 4,770,194 | |
18 | Missouri | 6,021,988 | 38.2 | 18 | Wyoming | $54,901 | 223,513 | |
19 | Maryland | 5,884,563 | 38.1 | 19 | Rhode Island | $54,554 | 413,083 | |
20 | Wisconsin | 5,726,398 | 38.8 | 20 | North Dakota | $53,585 | 290,944 | |
21 | Minnesota | 5,379,139 | 37.6 | 21 | Vermont | $52,977 | 258,520 | |
22 | Colorado | 5,187,582 | 36.2 | 22 | Pennsylvania | $51,230 | 4,958,249 | |
23 | Alabama | 4,822,023 | 38.2 | 23 | Wisconsin | $51,059 | 2,288,362 | |
24 | South Carolina | 4,723,723 | 38.3 | 24 | Iowa | $50,957 | 1,227,048 | |
25 | Louisiana | 4,601,893 | 36 | 25 | Texas | $50,740 | 8,970,959 | |
26 | Kentucky | 4,380,415 | 38.4 | 26 | Nebraska | $50,723 | 733,570 | |
27 | Oregon | 3,899,353 | 38.9 | 27 | Kansas | $50,241 | 1,113,911 | |
28 | Oklahoma | 3,814,820 | 36.3 | 28 | Nevada | $49,760 | 1,006,605 | |
29 | Puerto Rico | 3,667,084 | 37.8 | 29 | Oregon | $49,161 | 1,516,957 | |
30 | Connecticut | 3,590,347 | 40.4 | 30 | South Dakota | $48,362 | 323,765 | |
31 | Iowa | 3,074,186 | 38 | 31 | Arizona | $47,826 | 2,392,168 | |
32 | Mississippi | 2,984,926 | 36.2 | 32 | Georgia | $47,209 | 3,532,908 | |
33 | Arkansas | 2,949,131 | 37.6 | 33 | Indiana | $46,974 | 2,480,077 | |
34 | Kansas | 2,885,905 | 36 | 34 | Michigan | $46,859 | 3,819,068 | |
35 | Utah | 2,855,287 | 29.9 | 35 | Ohio | $46,829 | 4,554,672 | |
36 | Nevada | 2,758,931 | 36.8 | 36 | Maine | $46,709 | 554,543 | |
37 | New Mexico | 2,085,538 | 36.8 | 37 | Idaho | $45,489 | 583,106 | |
38 | Nebraska | 1,855,525 | 36.3 | 38 | Missouri | $45,321 | 2,359,135 | |
39 | West Virginia | 1,855,413 | 41.5 | 39 | North Carolina | $45,150 | 3,731,325 | |
40 | Idaho | 1,595,728 | 35.2 | 40 | Montana | $45,076 | 408,938 | |
41 | Hawaii | 1,392,313 | 38.3 | 41 | Florida | $45,040 | 7,197,943 | |
42 | Maine | 1,329,192 | 43.5 | 42 | Oklahoma | $44,312 | 1,446,667 | |
43 | New Hampshire | 1,320,718 | 41.9 | 43 | South Carolina | $43,107 | 1,787,340 | |
44 | Rhode Island | 1,050,292 | 39.8 | 44 | Louisiana | $42,944 | 1,719,473 | |
45 | Montana | 1,005,141 | 40.2 | 45 | Tennessee | $42,764 | 2,480,090 | |
46 | Delaware | 917,092 | 39.2 | 46 | New Mexico | $42,558 | 764,996 | |
47 | South Dakota | 833,354 | 36.7 | 47 | Kentucky | $41,724 | 1,707,004 | |
48 | Alaska | 731,449 | 33.8 | 48 | Alabama | $41,574 | 1,845,169 | |
49 | North Dakota | 699,628 | 36.2 | 49 | West Virginia | $40,196 | 741,544 | |
50 | District of Columbia | 632,323 | 33.7 | 50 | Arkansas | $40,112 | 1,143,859 | |
51 | Vermont | 626,011 | 42.4 | 51 | Mississippi | $37,095 | 1,090,521 | |
52 | Wyoming | 576,412 | 36.9 | 52 | Puerto Rico | $19,429 | 1263694 |
HRemploymentScreening.com provides quality employment screening background checks. We operate in full compliance with the Fair Credit Reporting Act (FCRA) and continually improve our employment screening services. If you are interested in speaking to a HRemp Representative about how we can help you with all your employment screening background check needs, please contact us today!